<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway Technologies</title>
	<atom:link href="http://www.xyrailway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xyrailway.com</link>
	<description>www.xyrailway.com</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Home for Holiday by Train</title>
		<link>http://www.xyrailway.com/go-home-for-holiday-by-train/</link>
		<comments>http://www.xyrailway.com/go-home-for-holiday-by-train/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Aberporth]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[admire]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[birdwatch]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Boxcars]]></category>
		<category><![CDATA[breadth]]></category>
		<category><![CDATA[Bridgnorth]]></category>
		<category><![CDATA[buff]]></category>
		<category><![CDATA[bustle]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[carriage]]></category>
		<category><![CDATA[carriages]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Coronation]]></category>
		<category><![CDATA[Corridor]]></category>
		<category><![CDATA[Costero]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[dr beeching]]></category>
		<category><![CDATA[Edwardian]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[english railway]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[Equi]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[footpath]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Hayle]]></category>
		<category><![CDATA[Herefordshire]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[heritage line]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday cornwall]]></category>
		<category><![CDATA[holidaymaker]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Hunstanton]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Indio]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[lincolnshire wolds]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lodge]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[luggage van]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Marches]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owning]]></category>
		<category><![CDATA[pardon]]></category>
		<category><![CDATA[Parque]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Patrimony]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[Punta]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[rail enthusiast]]></category>
		<category><![CDATA[rail holiday]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway buff]]></category>
		<category><![CDATA[railway carriage]]></category>
		<category><![CDATA[railway carriages]]></category>
		<category><![CDATA[railway line]]></category>
		<category><![CDATA[railway siding]]></category>
		<category><![CDATA[railway station]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[scrapheap]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[self catering holiday accommodation]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[Shrewsbury]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sleeper]]></category>
		<category><![CDATA[south east cornwall]]></category>
		<category><![CDATA[st germans]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Sur]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Titley]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[trackside]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelling post office]]></category>
		<category><![CDATA[Tresaith]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[Vagones]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[Waiting]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[west wittering]]></category>
		<category><![CDATA[Wolds]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.xyrailway.com/?p=37</guid>
		<description><![CDATA[If you are a railway buff or are seeking unusual accommodation for your next holiday then why not consider renting an old railway carriage or perhaps a disused station or waiting room?
The idea is not new: the Times newspaper recently wrote about two 19th-century railway carriages in West Wittering in West Sussex &#8220;that were turned [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a railway buff or are seeking unusual accommodation for your next holiday then why not consider renting an old railway carriage or perhaps a disused station or waiting room?</p>
<p>The idea is not new: the Times newspaper recently wrote about two 19th-century railway carriages in West Wittering in West Sussex &#8220;that were turned into a seaside holiday home after the First World War [and] have [now] been saved from the scrapheap&#8221; (Times OnLine, May 19th 2008).</p>
<p>Today, there are several locations to choose from, in the UK and a little further afield. We offer some examples that captured our attention during our research:</p>
<p>Rail Leisure, Lincolnshire</p>
<p>Located in a quiet leafy corner of Lincolnshire the Station Master&#8217;s House and The Old Station Yard is ideally situated for the rail enthusiast or more demanding holidaymaker. The holiday homes are trackside, adjacent to The Lincolnshire Wolds Railway, a working heritage line with steam and diesel running days, steeped in character and history and an ideal family destination.<br />
<span id="more-37"></span></p>
<p>Rail Holiday, Cornwall</p>
<p>This family enterprise based in Cornwall offers you a choice of 3 sympathetically restored carriages:</p>
<p>- a BR Mark 1 Corridor Coach adjacent to the platform at Hayle railway station. This carriage retains most of its original features and is within easy walking distance of the golden sands of Hayle beach</p>
<p>- a Travelling Post Office located on a railway siding adjoining the platform at the village station of St Germans (South East Cornwall)</p>
<p>- an Old Luggage Van located on a delightful site at the western end of St Germans Station</p>
<p>The Old Station, Waiting Room and Carriages at Heacham</p>
<p>The Old Station was once part of the King&#8217;s Lynn to Hunstanton Railway Line and although the last train left Heacham Station on 3 May 1969, thanks to Dr Beeching&#8217;s cuts, this quaint English railway station refused to fade away and has provided quality self-catering holiday accommodation for many years.</p>
<p>Aberporth Express, Wales</p>
<p>Enjoy some of the finest views in Wales from The Aberporth Express &#8211; a converted Edwardian railway carriage located on the coastal footpath between the sandy beaches at Aberporth and Tresaith.</p>
<p>The railway carriage was built around 1905 as a sleeper coach that travelled on the Great Western Railway. This particular coach was called &#8216;Wendy&#8217; after the character in Peter Pan (published the year before) and travelled the length and breadth of the Great Western line between England and Wales, Wendy retired from service in 1937. She has lovingly been restored back to her 1930s condition. In 2007 she featured in a review in The Guardian newspaper.</p>
<p>Titley Junction Station</p>
<p>Welsh Marches hospitality awaits you in the glorious setting of Titley Junction Station. Located in the most rural of England &#8217;s counties, Herefordshire.</p>
<p>Their beautifully restored 1930&#8217;s L.M.S. Railway Carriage has been sympathetically converted to a superior self catering camping coach and sleeps up to 4 adults.</p>
<p>The carriage once formed part of the famous and glittering Silver &#038; Blue liveried &#8220;Coronation Scott Express Train&#8221; which travelled the prestigious West Coast Main Line in the &#8220;Great Race To The North&#8221; between London and Glasgow in the 1930&#8217;s.</p>
<p>The interior of the carriage retains many of the original fixtures and fittings from an earlier conversion in the 1950&#8217;s and provides comfortable accommodation for families and couples.</p>
<p>Coalport Station, Severn Valley</p>
<p>Set in the scenic beauty of the Severn Valley Coalport Station is one of England&#8217;s most romantic secrets. Up until 1968 Coalport Station was served by the line running from Shrewsbury to Bridgnorth. The station however is now a home, and host to two fabulous carriages located only yards from a river itself surrounded by trees and away from any bustle.</p>
<p>Los Dos Vagones, Magdalena, Argentina</p>
<p>If you fancy combining your railway interest with a trip to South America then the Rural Tourist Lodge &#8220;Los Dos Vagones&#8221; ( The Two Boxcars) might be just the ticket (pardon the pun!).</p>
<p>The Lodge is located in the County of Magdalena, which together with the neighboring county of Punta Indio holds an interesting past, part of the Argentine history. They also share international recognition due to the preservation of its natural resources, such as the &#8220;Parque Costero del Sur&#8221;, declared Natural Patrimony of Humanity by UNESCO, an excellent place to birdwatch and to admire wild nature.</p>
<p>The recycled railroad boxcars have a maximum capacity of 6 persons each and consists of two bedrooms, a bathroom, a kitchen, air conditioning and all the usual basic features to make your stay confortable.</p>
<p>Do it yourself</p>
<p>If this article has captured your imagination and you fancy owning your own disused railway carriage to convert as a holiday home we suggest searching for these suppliers:</p>
<p>C.A.R. Services Ltd: A supplier of railway rolling stock &#038; Electrical Power Supply Equipment</p>
<p>Railserve Directory: A comprehensive directory of links for all things related to railways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyrailway.com/go-home-for-holiday-by-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Railway Today</title>
		<link>http://www.xyrailway.com/canadian-railway-today/</link>
		<comments>http://www.xyrailway.com/canadian-railway-today/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:08:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Train Technology]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Benmiloud]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[billing system]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[brampton ontario]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian national railway]]></category>
		<category><![CDATA[canadian railway]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[cargo container]]></category>
		<category><![CDATA[cargo containers]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[CN-owned]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[container storage]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diem]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Gen]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[haul]]></category>
		<category><![CDATA[inclement]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[intermodal freight transportation]]></category>
		<category><![CDATA[intermodal services]]></category>
		<category><![CDATA[intermodal transportation services]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[onsite]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[railcars]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Remy]]></category>
		<category><![CDATA[rental pool]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[RFID-based]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services arm]]></category>
		<category><![CDATA[Shipcom]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage area]]></category>
		<category><![CDATA[storage areas]]></category>
		<category><![CDATA[storage spot]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[terminal time]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[trailer chassis]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation services division]]></category>
		<category><![CDATA[transportation terminal]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weld]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.xyrailway.com/?p=35</guid>
		<description><![CDATA[CN&#8217;s transportation-services division is using an RFID-based trailer-chassis rental system that not only reduces congestion but also improves chassis management.
Last year, business was booming for the intermodal transportation services arm of the Canadian National Railway (CN). Increased usage of its intermodal freight transportation terminal in Brampton, Ontario, however—where cargo containers arrive on railcars and are [...]]]></description>
			<content:encoded><![CDATA[<p>CN&#8217;s transportation-services division is using an RFID-based trailer-chassis rental system that not only reduces congestion but also improves chassis management.<br />
Last year, business was booming for the intermodal transportation services arm of the Canadian National Railway (CN). Increased usage of its intermodal freight transportation terminal in Brampton, Ontario, however—where cargo containers arrive on railcars and are transferred onto trailer chassis, after which trucks haul them away—was causing congestion. To alleviate this problem, the terminal turned to an RFID-based chassis-rental system that has not only freed up traffic at the facility&#8217;s cargo-container storage area, but has also led to improvements in CN&#8217;s chassis management. These improvements, combined with a reliable billing system, have generated a return on CN&#8217;s RFID investment to the tune of a half-million Canadian dollars, according to Remy Benmiloud, CN&#8217;s intermodal services product manager. <span id="more-35"></span></p>
<p>Before CN introduced the RFID-based chassis-rental system in May 2006, it had to dispatch cranes to remove the containers whenever trains rolled into the terminal. The cranes would pick up CN-owned containers from the railcars and place them onto chassis also owned by CN. At that time, the company owned only about 50 percent of the cargo containers on a typical train. The cranes would place the other containers either onto their respective owners&#8217; chassis or, if none were available, into storage and charge the shippers a per diem for this service. In some cases, if storage areas were filled up, the terminal would need to lift the containers temporarily onto CN chassis until an appropriate chassis or storage spot became available. This would cost the terminal time and money without contributing to its productivity.</p>
<p>CN knew the only way shippers would accept a move to a chassis-rental pool—in which all containers would be placed on CN-owned chassis and shippers would pay fees for the use of the chassis—was if it improved the turnaround time needed to unload containers and move them onto a chassis and out of the terminal more efficiently. To that end, CN needed to find a reliable means of identifying each chassis, associating it with the company renting it, and recording its return to the facility. In addition, CN required a reliable means of associating the chassis with the renter, to avoid losing the $20,000-plus pieces of equipment to theft. </p>
<p>Benmiloud says he knew a manual system would not work. One reason for his skepticism was the expectation that the act of manually entering data was prone to too many errors. In addition, the ID number, painted on an I-beam running along each chassis, was not always easy to see—inclement weather and other factors sometimes resulted in terminal personnel not always being able to read it easily. </p>
<p>Therefore, the company turned to Bell Canada, which worked with Staples Business Depot last year to deploy an RFID product-tracking pilot test (see Staples Business Depot Sees Big Benefits From RFID Test), to help design an RFID solution for identifying the chassis. Bell Canada brought RFID hardware provider Symbol Technologies and RFID solutions provider Shipcom Wireless into the project. </p>
<p>CN initiated a pilot program last winter, which it rolled out across its Brampton facility this past May. Symbol provided a rugged, large-form-factor EPC Gen 2 passive Cargo tag—which, at that time, was still in development, but which Symbol has just released—and worked with Bell Canada and CN to determine how best to mount the tag onto the chassis, and where to position readers and antennas to read the tag as the chassis moves into and out of the terminal. Symbol also worked with Bell Canada to ensure consistent linkages between the readers and the Shipcom middleware, which would be installed not onsite, but at a main IT center CN operates 400 miles away, in Montreal.</p>
<p>The Symbol tag is designed for a maximum read range, with a large internal antenna and an aluminum backing designed to boost that range once the tag is mounted onto a metal object. The tag is consistently readable from up to 40 feet, says Chris Schaefer, Symbol&#8217;s director of RFID product marketing—though for the chassis pool, the system reads the tag at a much closer range. The cargo tag comes with four mounting holes, but rather than drill into the I-beam and potentially undermine its strength, CN opted instead to weld a mounting bracket on each chassis, then mount the tag onto the bracket. Using a handheld Symbol MC9060-G RFID computer, workers encoded the chassis ID to each tag. The extreme temperatures, shock and vibrations to which the tags have been exposed since being put into use have not had any detrimental impacts on their performance thus far, says Benmiloud. </p>
<p>As workers drive the trucks out of the yard, Symbol XR400 readers, mounted inside protective boxes located next to each of nine exit lanes in the terminal, read the tags and send their data to Shipcom middleware. The middleware sends the chassis number to a computer inside the gatehouse, where it automatically appears in the chassis-number field of a chassis-rental form. The gatehouse operator then views a video screen linked to cameras that pick up the ID numbers marked on the containers), keys in the proper container number and sends the complete rental form, including the date and time of rental, to CN&#8217;s back-end chassis rental and billing systems. When the rental chassis returns to the yard, interrogators posted around the entrance gates read its tag and send the ID and the date and time of return to the middleware. The middleware transmits it to the back-end system, which marks the chassis as returned and completes the billing process.</p>
<p>While CN did not previously rent chassis to shippers, it did send many out of the terminal each day with CN trucks. Keeping track of those chassis was difficult; a gatehouse worker unable to see the ID painted on a chassis&#8217; I-beam clearly might fail to record it as the truck left the facility. Since CN often did not know where all of its chassis were at any given time, the Brampton facility needed to replace missing chassis on a regular basis. At times, more than 100 chassis could be unaccounted for, says Benmiloud. </p>
<p>Today, the company can account for nearly all its chassis at all times. As such, it has been able to avoid buying new chassis, and to reduce the size of its chassis inventory. This, Benmiloud says—combined with revenue generated by the chassis pool and a billing system markedly more reliable and accurate than the one it had used for storage fees before developing the pool—has enabled CN to earn a return on its RFID investment approaching C$500,000. </p>
<p>More importantly, says Benmiloud, CN&#8217;s intermodal customers are more satisfied because the streamlined transfers of cargo containers from rail to truck and out of the terminal gates have led to more on-time shipments. In addition, its customers no longer worry about inaccurate bills.</p>
<p>&#8220;Customers used to have resources dedicated to checking our billing,&#8221; says Benmiloud. &#8220;Now they don&#8217;t want to do that.&#8221; </p>
<p>In the future, CN would like to replicate this chassis-pool rental system at its other intermodal facilities throughout Canada (the company operates a total of nine) and is also looking to expand the use of RFID at its Brampton terminal. Tagging the containers and placing readers on the cranes that lift them would enable CN to improve its method of tracking its customers&#8217; incoming and outgoing shipments. Benmiloud says the company is presently considering security applications based on the RFID system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyrailway.com/canadian-railway-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution in Industrial Transportation</title>
		<link>http://www.xyrailway.com/revolution-in-industrial-transportation/</link>
		<comments>http://www.xyrailway.com/revolution-in-industrial-transportation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[canal network]]></category>
		<category><![CDATA[canal system]]></category>
		<category><![CDATA[Canals]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[continental europe]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[developments in transportation]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirt tracks]]></category>
		<category><![CDATA[eighteenth]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end of the roman empire]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial producers]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron production]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[major road construction]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining areas]]></category>
		<category><![CDATA[modes of transportation]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[national railway network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new canal]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[poor roads]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway networks]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road construction projects]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sailing ships]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam ships]]></category>
		<category><![CDATA[steam trains]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tarmac]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.xyrailway.com/?p=33</guid>
		<description><![CDATA[The Importance of Transport
There are various reasons why developments in transportation affected the industrial revolution as well as vice versa. Arguably changes in transportation contributed to the onset of the industrial revolution in the first place.
Transportation and the Industrial Revolution were strongly inter connected with each other because without improved modes of transportation it would [...]]]></description>
			<content:encoded><![CDATA[<p>The Importance of Transport<br />
There are various reasons why developments in transportation affected the industrial revolution as well as vice versa. Arguably changes in transportation contributed to the onset of the industrial revolution in the first place.<br />
Transportation and the Industrial Revolution were strongly inter connected with each other because without improved modes of transportation it would have been harder for the industrial producers of the industrial revolution to produce and then sell their goods to ever wider markets.<span id="more-33"></span><br />
Canals Show The Way Forward<br />
At the start of the eighteenth century transportation in Europe was still fairly primitive. Although some European countries had overseas empires transport to and from colonies was slow by sailing ships. There had been no major road construction projects since the end of the Roman Empire; roads were little more than dirt tracks. Frequently it was quicker to transport people, raw materials, and finished products by river than over land on poor roads.<br />
The first way in which Transportation and the Industrial Revolution demonstrated that they were closely connected to each other was the development of a canal network in England that linked London with industrial centres such as Birmingham, Manchester, and Newcastle. The new canal system also meant that places like Birmingham and Manchester were able to receive coal and other materials from mining areas and seaports.<br />
Steam Ships, Railways, And Roads<br />
The link between Transportation and the Industrial Revolution was further increased by the invention of steam trains and railway networks. Once again Great Britain took the lead in technological and industrial development, with a national railway network been constructed in lass than twenty years. Railway networks soon spread to continental Europe, North America, South America, Asia, as well as Africa. The construction of railway networks also needed increased levels of coal and iron production.<br />
A further increase in the connection of Transportation and the Industrial Revolution to each other was the replacement of wooden sailing ships by metal steam powered ships. With the emergence of steam powered ships the time to transport people, raw materials, as well as consumer goods around the world reduced markedly.<br />
